Value Index

1584 models ranked by intelligence per dollar

# Model Provider Intelligence Blended $/1M Value Score
1 openai/gpt-5-nano Poe 31.7 $0.02 1408.20
2 deepseek-v4-flash Cortecs 70.6 $0.07 1061.20
3 minimax/minimax-m2.5 HPC-AI 55.2 $0.07 788.08
4 minimax/minimax-m2.7 ZenMux 80.0 $0.15 523.49
5 qwen3.6-35b-a3b Scaleway 63.7 $0.12 509.96
6 deepseek/deepseek-v4-flash AnyAPI 70.6 $0.15 478.60
7 deepseek/deepseek-v4-flash OpenRouter 70.6 $0.15 478.60
8 deepseek-ai/DeepSeek-V4-Flash Deep Infra 70.6 $0.15 470.47
9 qwen3.7-plus Alibaba 91.1 $0.20 455.54
10 qwen3.7-plus Alibaba (China) 91.1 $0.20 455.54
11 qwen/qwen3.6-27b Kilo Gateway 70.1 $0.16 431.58
12 deepseek-ai/DeepSeek-V4-Flash GMI Cloud 70.6 $0.17 420.06
13 minimax-m2.5 AIHubMix 55.2 $0.14 380.45
14 minimax/minimax-m2 Kilo Gateway 45.3 $0.13 355.57
15 minimax/minimax-m2 OpenRouter 45.3 $0.13 355.57
16 minimax-m2.1 AIHubMix 49.8 $0.14 345.70
17 minimax-m2.1 Cortecs 49.8 $0.14 343.32
18 minimax-m2.1 Kiro 49.8 $0.14 343.32
19 minimax-m2.1 Ollama Cloud 49.8 $0.14 343.32
20 deepseek-v4-flash AIHubMix 70.6 $0.21 336.05
21 deepseek-v4-flash Alibaba (China) 70.6 $0.21 336.05
22 deepseek-v4-flash Auriko 70.6 $0.21 336.05
23 deepseek-v4-flash DeepSeek 70.6 $0.21 336.05
24 accounts/fireworks/models/deepseek-v4-flash Fireworks AI 70.6 $0.21 336.05
25 deepseek/deepseek-v4-flash Kilo Gateway 70.6 $0.21 336.05
26 deepseek-v4-flash LLM Gateway 70.6 $0.21 336.05
27 deepseek/deepseek-v4-flash Merge Gateway 70.6 $0.21 336.05
28 deepseek/deepseek-v4-flash NovitaAI 70.6 $0.21 336.05
29 deepseek-ai/deepseek-v4-flash Nvidia 70.6 $0.21 336.05
30 deepseek-v4-flash Ollama Cloud 70.6 $0.21 336.05
31 deepseek-v4-flash OpenCode Go 70.6 $0.21 336.05
32 deepseek-v4-flash OpenCode Zen 70.6 $0.21 336.05
33 deepseek-ai/deepseek-v4-flash SiliconFlow 70.6 $0.21 336.05
34 deepseek-v4-flash Venice AI 70.6 $0.21 336.05
35 deepseek/deepseek-v4-flash Vercel AI Gateway 70.6 $0.21 336.05
36 deepseek-v4-flash Wafer 70.6 $0.21 336.05
37 deepseek/deepseek-v4-flash ZenMux 70.6 $0.21 336.05
38 minimax/minimax-m2.1 Jiekou.AI 49.8 $0.15 331.87
39 minimax/minimax-m2.1 Merge Gateway 49.8 $0.15 331.87
40 minimax/minimax-m2.1 NovitaAI 49.8 $0.15 331.87
41 minimax/minimax-m2.1 Vercel AI Gateway 49.8 $0.15 331.87
42 minimax/minimax-m2.1 ZenMux 49.8 $0.15 331.87
43 chutesai/Devstral-Small-2505 Chutes 15.3 $0.05 305.57
44 z-ai/glm-4.7 OpenRouter 57.9 $0.20 289.29
45 mistralai/Devstral-Small-2505 NanoGPT 15.3 $0.06 254.64
46 route/step-3.5-flash routing.run 48.4 $0.19 252.10
47 deepseek/deepseek-v4-flash OrcaRouter 70.6 $0.28 252.04
48 glm-4.7 302.AI 57.9 $0.23 251.56
49 glm-4.7 AIHubMix 57.9 $0.23 251.56
50 glm-4.7 Alibaba Coding Plan 57.9 $0.23 251.56
51 glm-4.7 Alibaba Coding Plan (China) 57.9 $0.23 251.56
52 glm-4.7 Cortecs 57.9 $0.23 251.56
53 glm-4.7 CrofAI 57.9 $0.23 251.56
54 glm-4.7 DInference 57.9 $0.23 251.56
55 glm-4.7 Ollama Cloud 57.9 $0.23 251.56
56 z-ai/glm-4.7 Qiniu 57.9 $0.23 251.56
57 glm-4.7 Z.AI Coding Plan 57.9 $0.23 251.56
58 glm-4.7 Zhipu AI Coding Plan 57.9 $0.23 251.56
59 stepfun/step-3.5-flash Vercel AI Gateway 48.4 $0.20 248.22
60 step-3.5-flash StepFun 48.4 $0.20 244.46
61 step-3.5-flash StepFun AI 48.4 $0.20 244.46
62 stepfun/step-3.5-flash Qiniu 47.3 $0.20 242.44
63 qwen-turbo Alibaba (China) 4.5 $0.02 202.08
64 openai/gpt-4.1-nano Poe 9.0 $0.04 200.38
65 XiaomiMiMo/MiMo-V2-Flash Chutes 37.7 $0.19 198.40
66 xiaomi/mimo-v2-flash Kilo Gateway 37.7 $0.19 198.40
67 XiaomiMiMo/MiMo-V2-Flash Hugging Face 37.7 $0.20 188.48
68 mimo-v2-flash LLM Gateway 37.7 $0.20 188.48
69 XiaomiMiMo/MiMo-V2-Flash Meganova 37.7 $0.20 188.48
70 xiaomimimo/mimo-v2-flash NovitaAI 37.7 $0.20 188.48
71 xiaomi/mimo-v2-flash OpenRouter 37.7 $0.20 188.48
72 mimo-v2-flash Qiniu 37.7 $0.20 188.48
73 xiaomi/mimo-v2-flash Qiniu 37.7 $0.20 188.48
74 xiaomi/mimo-v2-flash Vercel AI Gateway 37.7 $0.20 188.48
75 mimo-v2-flash Xiaomi Token Plan (China) 37.7 $0.20 188.48
76 mimo-v2-flash Xiaomi Token Plan (Europe) 37.7 $0.20 188.48
77 mimo-v2-flash Xiaomi Token Plan (Singapore) 37.7 $0.20 188.48
78 xiaomi/mimo-v2-flash ZenMux 37.7 $0.20 188.48
79 mimo-v2-flash Xiaomi 37.6 $0.20 188.17
80 xiaomi/mimo-v2-flash NanoGPT 37.7 $0.20 184.78
81 gemma-4-31b Google 49.7 $0.27 184.14
82 qwen3-coder-30b-a3b-instruct Scaleway 17.4 $0.10 173.45
83 mistralai/devstral-small-2505 OpenRouter 15.3 $0.09 169.76
84 zai-org/GLM-4.5-Air Chutes 22.8 $0.14 168.84
85 zai-org/GLM-4.7-Flash Chutes 34.2 $0.20 166.78
86 workers-ai/@cf/zai-org/glm-4.7-flash Cloudflare AI Gateway 34.2 $0.23 148.65
87 glm-4.7-flash Cortecs 34.2 $0.23 148.65
88 glm-4.7-flash CrofAI 34.2 $0.23 148.65
89 zai-org/GLM-4.7-Flash Deep Infra 34.2 $0.23 148.65
90 z-ai/glm-4.7-flash Kilo Gateway 34.2 $0.23 148.65
91 glm-4.7-flash LLM Gateway 34.2 $0.23 148.65
92 z-ai/glm-4.7-flash OpenRouter 34.2 $0.23 148.65
93 hf:zai-org/GLM-4.7-Flash Synthetic 34.2 $0.23 148.65
94 glm-4.7-flash Z.AI 34.2 $0.23 148.65
95 glm-4.7-flash Z.AI Coding Plan 34.2 $0.23 148.65
96 glm-4.7-flash Zhipu AI 34.2 $0.23 148.65
97 glm-4.7-flash Zhipu AI Coding Plan 34.2 $0.23 148.65
98 @cf/zai-org/glm-4.7-flash Cloudflare Workers AI 34.2 $0.23 148.49
99 sarvam-105b Sarvam AI 15.7 $0.11 148.27
100 zai-org/glm-4.7-flash Jiekou.AI 34.2 $0.24 145.49
101 zai-org/glm-4.7-flash NanoGPT 34.2 $0.24 145.49
102 zai-org/glm-4.7-flash NovitaAI 34.2 $0.24 145.49
103 zai/glm-4.7-flash Vercel AI Gateway 34.2 $0.24 145.49
104 route/deepseek-v4-pro routing.run 88.4 $0.62 143.53
105 gpt-5-nano Jiekou.AI 31.7 $0.22 142.40
106 sarvam-105b NanoGPT 15.7 $0.11 141.59
107 gpt-5-nano Abacus 31.7 $0.23 140.82
108 gpt-5-nano AIHubMix 31.7 $0.23 140.82
109 gpt-5-nano Azure 31.7 $0.23 140.82
110 gpt-5-nano Azure Cognitive Services 31.7 $0.23 140.82
111 openai/gpt-5-nano FastRouter 31.7 $0.23 140.82
112 gpt-5-nano Firmware 31.7 $0.23 140.82
113 gpt-5-nano Helicone 31.7 $0.23 140.82
114 openai/gpt-5-nano Kilo Gateway 31.7 $0.23 140.82
115 gpt-5-nano LLM Gateway 31.7 $0.23 140.82
116 openai/gpt-5-nano Merge Gateway 31.7 $0.23 140.82
117 openai/gpt-5-nano NanoGPT 31.7 $0.23 140.82
118 openai/gpt-5-nano NEAR AI Cloud 31.7 $0.23 140.82
119 gpt-5-nano OpenAI 31.7 $0.23 140.82
120 gpt-5-nano OpenCode Zen 31.7 $0.23 140.82
121 openai/gpt-5-nano OpenRouter 31.7 $0.23 140.82
122 openai/gpt-5-nano OrcaRouter 31.7 $0.23 140.82
123 openai/gpt-5-nano Requesty 31.7 $0.23 140.82
124 gpt-5-nano SAP AI Core 31.7 $0.23 140.82
125 openai/gpt-5-nano Vercel AI Gateway 31.7 $0.23 140.82
126 mimo-v2.5-pro CrofAI 91.5 $0.65 140.30
127 mimo-v2.5-pro LLM Gateway 91.5 $0.65 140.30
128 xiaomi/mimo-v2.5-pro NanoGPT 91.5 $0.65 140.30
129 mimo-v2.5-pro OpenCode Go 91.5 $0.65 140.30
130 xiaomi/mimo-v2.5-pro OpenRouter 91.5 $0.65 140.30
131 xiaomi/mimo-v2.5-pro Vercel AI Gateway 91.5 $0.65 140.30
132 mimo-v2.5-pro Xiaomi 91.5 $0.65 140.30
133 mimo-v2.5-pro Xiaomi Token Plan (China) 91.5 $0.65 140.30
134 mimo-v2.5-pro Xiaomi Token Plan (Europe) 91.5 $0.65 140.30
135 mimo-v2.5-pro Xiaomi Token Plan (Singapore) 91.5 $0.65 140.30
136 qwen/Qwen3.6-35B-A3B NanoGPT 63.7 $0.46 139.79
137 deepseek-v4-pro Alibaba (China) 88.4 $0.65 135.50
138 deepseek-v4-pro Alibaba Token Plan 88.4 $0.65 135.50
139 deepseek/deepseek-v4-pro AnyAPI 88.4 $0.65 135.50
140 deepseek-v4-pro Auriko 88.4 $0.65 135.50
141 deepseek-v4-pro Cortecs 88.4 $0.65 135.50
142 deepseek-v4-pro CrofAI 88.4 $0.65 135.50
143 deepseek-v4-pro DeepSeek 88.4 $0.65 135.50
144 deepseek-v4-pro DigitalOcean 88.4 $0.65 135.50
145 deepseek-v4-pro FrogBot 88.4 $0.65 135.50
146 deepseek-ai/DeepSeek-V4-Pro Hugging Face 88.4 $0.65 135.50
147 deepseek/deepseek-v4-pro Kilo Gateway 88.4 $0.65 135.50
148 deepseek-v4-pro LLM Gateway 88.4 $0.65 135.50
149 deepseek/deepseek-v4-pro Merge Gateway 88.4 $0.65 135.50
150 deepseek-ai/deepseek-v4-pro Nvidia 88.4 $0.65 135.50
151 deepseek-v4-pro Ollama Cloud 88.4 $0.65 135.50
152 deepseek-v4-pro OpenCode Go 88.4 $0.65 135.50
153 deepseek/deepseek-v4-pro OpenRouter 88.4 $0.65 135.50
154 deepseek-v4-pro Venice AI 88.4 $0.65 135.50
155 deepseek/deepseek-v4-pro Vercel AI Gateway 88.4 $0.65 135.50
156 deepseek-v4-pro Vivgrid 88.4 $0.65 135.50
157 DeepSeek-V4-Pro Wafer 88.4 $0.65 135.50
158 deepseek/deepseek-v4-pro ZenMux 88.4 $0.65 135.50
159 stepfun-ai/step-3.5-flash NanoGPT 47.3 $0.35 135.07
160 minimax-M2.7 Cortecs 80.0 $0.60 133.27
161 minimax/minimax-m2.7 Kilo Gateway 80.0 $0.60 133.27
162 minimax/minimax-m2.7 Merge Gateway 80.0 $0.60 133.27
163 minimax/minimax-m2.7 NanoGPT 80.0 $0.60 133.27
164 minimax/minimax-m2.7 NovitaAI 80.0 $0.60 133.27
165 minimax-m2.7 Ollama Cloud 80.0 $0.60 133.27
166 minimax/minimax-m2.7 OrcaRouter 80.0 $0.60 133.27
167 minimax/minimax-m2.7 Vercel AI Gateway 80.0 $0.60 133.27
168 MiniMax-M3 MiniMax Token Plan (minimaxi.com) 93.7 $0.75 124.98
169 MiniMax-M3 MiniMax Token Plan (minimax.io) 93.7 $0.75 124.98
170 minimax/minimax-m3 NanoGPT 93.7 $0.75 124.98
171 minimax-m3 Ollama Cloud 93.7 $0.75 124.98
172 minimax-m3 OpenCode Go 93.7 $0.75 124.98
173 minimax/minimax-m3 OpenRouter 93.7 $0.75 124.98
174 minimax-m3 Venice AI 93.7 $0.75 124.98
175 minimax/minimax-m3 Vercel AI Gateway 93.7 $0.75 124.98
176 zai-org/glm-4.7 NanoGPT 57.9 $0.48 121.81
177 zai-org/GLM-4.7 Meganova 57.9 $0.50 115.72
178 route/deepseek-v4-flash routing.run 70.6 $0.62 114.56
179 glm-4.5-air 302.AI 22.8 $0.20 113.88
180 phi-4-mini Azure Cognitive Services 4.3 $0.04 113.55
181 qwen/qwen3.6-35b-a3b Kilo Gateway 63.7 $0.56 113.18
182 mistralai/Devstral-Small-2505 IO.NET 15.3 $0.14 113.18
183 Qwen/Qwen3-Coder-30B-A3B-Instruct Chutes 17.4 $0.15 111.90
184 qwen/qwen3.6-35b-a3b OpenRouter 63.7 $0.57 111.83
185 minimax/minimax-m2.7 OpenRouter 80.0 $0.74 108.13
186 MiniMax-M2.7 302.AI 80.0 $0.75 106.62
187 minimax-m2.7 AIHubMix 80.0 $0.75 106.62
188 MiniMax/MiniMax-M2.7 Alibaba (China) 80.0 $0.75 106.62
189 MiniMaxAI/MiniMax-M2.7 Hugging Face 80.0 $0.75 106.62
190 minimaxai/minimax-m2.7 Lilac 80.0 $0.75 106.62
191 minimax-m2.7 LLM Gateway 80.0 $0.75 106.62
192 MiniMax-M2.7 MiniMax (minimaxi.com) 80.0 $0.75 106.62
193 MiniMax-M2.7 MiniMax (minimax.io) 80.0 $0.75 106.62
194 MiniMax-M2.7 MiniMax Token Plan (minimaxi.com) 80.0 $0.75 106.62
195 MiniMax-M2.7 MiniMax Token Plan (minimax.io) 80.0 $0.75 106.62
196 minimaxai/minimax-m2.7 Nvidia 80.0 $0.75 106.62
197 minimax-m2.7 OpenCode Go 80.0 $0.75 106.62
198 minimax-m2.7 OpenCode Zen 80.0 $0.75 106.62
199 MiniMaxAI/MiniMax-M2.7 Together AI 80.0 $0.75 106.62
200 MiniMaxAI/MiniMax-M2.7 Vultr 80.0 $0.75 106.62
201 MiniMax-M2.7 Wafer 80.0 $0.75 106.62
202 Qwen/Qwen3.6-35B-A3B Deep Infra 63.7 $0.60 106.24
203 TEE 2/glm-4.7-flash NanoGPT 34.2 $0.33 105.20
204 TEE/glm-4.7-flash NanoGPT 34.2 $0.33 105.20
205 qwen3-coder-30b-a3b-instruct OVHcloud AI Endpoints 17.4 $0.17 105.12
206 minimax/minimax-m2.1 Kilo Gateway 49.8 $0.47 104.80
207 qwen/qwen3-coder-30b-a3b-instruct Kilo Gateway 17.4 $0.17 102.03
208 qwen/qwen3-coder-30b-a3b-instruct NovitaAI 17.4 $0.17 102.03
209 qwen/qwen3-coder-30b-a3b-instruct OpenRouter 17.4 $0.17 102.03
210 route/mimo-v2.5-pro routing.run 91.5 $0.90 101.72
211 openai/gpt-5.4-nano Poe 64.4 $0.64 100.58
212 glm-4.5 302.AI 29.9 $0.30 99.56
213 glm-4.5 Cortecs 29.9 $0.30 99.56
214 z-ai/glm-4.5 Kilo Gateway 29.9 $0.30 99.56
215 z-ai/glm-4.5 OpenRouter 29.9 $0.30 99.56
216 z-ai/glm-4.5 OrcaRouter 29.9 $0.30 99.56
217 glm-4.5 Qiniu 29.9 $0.30 99.56
218 glm-4.5 Z.AI Coding Plan 29.9 $0.30 99.56
219 glm-4.5 Zhipu AI Coding Plan 29.9 $0.30 99.56
220 Qwen/Qwen3-Coder-30B-A3B-Instruct SiliconFlow 17.4 $0.18 99.11
221 Qwen/Qwen3-Coder-30B-A3B-Instruct SiliconFlow (China) 17.4 $0.18 99.11
222 route/minimax-m2.7 routing.run 80.0 $0.83 96.92
223 MiniMaxAI/MiniMax-M2.5 Inceptron 55.2 $0.57 96.78
224 qwen3.7-plus NanoGPT 91.1 $1.00 91.11
225 qwen3.7-plus OpenCode Go 91.1 $1.00 91.11
226 qwen/qwen3.7-plus OpenRouter 91.1 $1.00 91.11
227 alibaba/qwen3.7-plus Vercel AI Gateway 91.1 $1.00 91.11
228 MiniMaxAI/MiniMax-M2.5 Deep Infra 55.2 $0.61 90.44
229 gpt-5.4-nano 302.AI 64.4 $0.72 88.79
230 gpt-5.4-nano Azure 64.4 $0.72 88.79
231 gpt-5.4-nano Azure Cognitive Services 64.4 $0.72 88.79
232 gpt-5.4-nano GitHub Copilot 64.4 $0.72 88.79
233 openai/gpt-5.4-nano Kilo Gateway 64.4 $0.72 88.79
234 gpt-5.4-nano LLM Gateway 64.4 $0.72 88.79
235 openai/gpt-5.4-nano Merge Gateway 64.4 $0.72 88.79
236 openai/gpt-5.4-nano NanoGPT 64.4 $0.72 88.79
237 openai/gpt-5.4-nano NEAR AI Cloud 64.4 $0.72 88.79
238 gpt-5.4-nano OpenCode Zen 64.4 $0.72 88.79
239 openai/gpt-5.4-nano OpenRouter 64.4 $0.72 88.79
240 openai/gpt-5.4-nano OrcaRouter 64.4 $0.72 88.79
241 openai/gpt-5.4-nano Vercel AI Gateway 64.4 $0.72 88.79
242 gpt-5.4-nano Vivgrid 64.4 $0.72 88.79
243 openai/gpt-5.4-nano ZenMux 64.4 $0.72 88.79
244 gpt-5.4-nano OpenAI 64.3 $0.72 88.70
245 Qwen/Qwen3.6-35B-A3B Neuralwatt 63.7 $0.72 88.53
246 qwen/qwen3-coder-30b-a3b-instruct Nebius Token Factory 17.4 $0.20 86.73
247 Qwen/Qwen3-Coder-30B-A3B-Instruct Nebius Token Factory 17.4 $0.20 86.73
248 minimax/minimax-m2.5 OpenRouter 55.2 $0.65 84.87
249 minimax/minimax-m2.5 Qiniu 55.2 $0.65 84.87
250 qwen/qwen3.5-35b-a3b OpenRouter 46.9 $0.57 82.28
251 Qwen/Qwen3.5-35B-A3B Deep Infra 46.9 $0.57 81.57
252 z-ai/glm-4.7 ZenMux 57.9 $0.71 81.49
253 mercury-2 Inception 40.5 $0.50 81.03
254 inception/mercury-2 Kilo Gateway 40.5 $0.50 81.03
255 mercury-2 NanoGPT 40.5 $0.50 81.03
256 inception/mercury-2 OpenRouter 40.5 $0.50 81.03
257 mercury-2 Venice AI 40.5 $0.50 81.03
258 inception/mercury-2 Vercel AI Gateway 40.5 $0.50 81.03
259 minimax/minimax-m2.1 OpenRouter 49.8 $0.62 80.29
260 minimax/minimax-m2.1 Qiniu 49.8 $0.62 80.29
261 route/minimax-m2.5 routing.run 55.2 $0.72 77.10
262 devstral-small-2505 Mistral 15.3 $0.20 76.39
263 minimax/minimax-m2.5 Kilo Gateway 55.2 $0.72 76.09
264 gemini-3-pro-image-preview Google 76.0 $1.00 76.02
265 zai-org/GLM-4.5-Air submodel 22.8 $0.30 75.98
266 minimax-m2 Cortecs 45.3 $0.60 75.56
267 minimax-m2 iFlow 45.3 $0.60 75.56
268 minimax/minimax-m2 Merge Gateway 45.3 $0.60 75.56
269 minimax/minimax-m2 NovitaAI 45.3 $0.60 75.56
270 minimax-m2 Ollama Cloud 45.3 $0.60 75.56
271 minimax/minimax-m2 Vercel AI Gateway 45.3 $0.60 75.56
272 minimax/minimax-m2 ZenMux 45.3 $0.60 75.56
273 qwen3.6-plus Alibaba Coding Plan 84.5 $1.14 74.26
274 qwen3.6-plus Alibaba Coding Plan (China) 84.5 $1.14 74.26
275 qwen/qwen3.6-plus Kilo Gateway 84.5 $1.14 74.26
276 qwen/qwen3.6-plus OpenRouter 84.5 $1.14 74.26
277 qwen3.6-35b-a3b Alibaba 63.7 $0.87 73.57
278 qwen3.6-35b-a3b LLM Gateway 63.7 $0.87 73.57
279 minimax-m2.5 Alibaba (China) 55.2 $0.75 73.55
280 MiniMax-M2.5 Alibaba (China) 55.2 $0.75 73.55
281 MiniMax-M2.5 Alibaba Coding Plan 55.2 $0.75 73.55
282 MiniMax-M2.5 Alibaba Coding Plan (China) 55.2 $0.75 73.55
283 MiniMax-M2.5 Alibaba Token Plan 55.2 $0.75 73.55
284 minimax.minimax-m2.5 Amazon Bedrock 55.2 $0.75 73.55
285 MiniMaxAI/MiniMax-M2.5 Baseten 55.2 $0.75 73.55
286 MiniMaxAI/MiniMax-M2.5 CloudFerro Sherlock 55.2 $0.75 73.55
287 MiniMaxAI/MiniMax-M2.5 CloudFerro Sherlock 55.2 $0.75 73.55
288 minimax-m2.5 Cortecs 55.2 $0.75 73.55
289 minimax-m2.5 DigitalOcean 55.2 $0.75 73.55
290 MiniMaxAI/MiniMax-M2.5 Friendli 55.2 $0.75 73.55
291 MiniMaxAI/MiniMax-M2.5 Hugging Face 55.2 $0.75 73.55
292 minimax-m2.5 Kiro 55.2 $0.75 73.55
293 minimax-m2.5 LLM Gateway 55.2 $0.75 73.55
294 MiniMaxAI/MiniMax-M2.5 Meganova 55.2 $0.75 73.55
295 minimax/minimax-m2.5 Merge Gateway 55.2 $0.75 73.55
296 MiniMax-M2.5 MiniMax (minimax.io) 55.2 $0.75 73.55
297 minimax/minimax-m2.5 NanoGPT 55.2 $0.75 73.55
298 MiniMaxAI/MiniMax-M2.5 Nebius Token Factory 55.2 $0.75 73.55
299 minimax/minimax-m2.5 NovitaAI 55.2 $0.75 73.55
300 minimax/minimax-m2.5 OrcaRouter 55.2 $0.75 73.55
301 MiniMaxAI/MiniMax-M2.5 SiliconFlow 55.2 $0.75 73.55
302 minimax-m2.5 Tencent Coding Plan (China) 55.2 $0.75 73.55
303 MiniMaxAI/MiniMax-M2.5 Together AI 55.2 $0.75 73.55
304 minimax/minimax-m2.5 Vercel AI Gateway 55.2 $0.75 73.55
305 MiniMax-M2.5 Vultr 55.2 $0.75 73.55
306 MiniMaxAI/MiniMax-M2.5 Weights & Biases 55.2 $0.75 73.55
307 minimax/minimax-m2.5 ZenMux 55.2 $0.75 73.55
308 openai/gpt-4o-mini Poe 5.1 $0.07 73.35
309 MiniMax/MiniMax-M2.5 Alibaba (China) 55.2 $0.75 73.26
310 Pro/MiniMaxAI/MiniMax-M2.5 SiliconFlow (China) 55.2 $0.76 72.59
311 qwen/qwen3.5-35b-a3b Mixlayer 46.9 $0.65 72.15
312 MiniMaxAI/MiniMax-M2 Deep Infra 45.3 $0.64 71.17
313 sarvam-30b Sarvam AI 4.8 $0.07 70.91
314 MiniMaxAI/MiniMax-M2 Chutes 45.3 $0.64 70.84
315 TEE/minimax-m2.5 NanoGPT 55.2 $0.79 69.83
316 grok-4-1-fast LLM Gateway 24.4 $0.35 69.59
317 grok-4-1-fast xAI 24.4 $0.35 69.59
318 sarvam-30b NanoGPT 4.8 $0.07 69.37
319 z-ai/glm-4.5-air ZenMux 22.8 $0.34 68.04
320 Qwen/Qwen3.5-397B-A17B SiliconFlow (China) 69.0 $1.01 67.98
321 grok-3 Azure 26.9 $0.40 67.31
322 grok-3 Azure Cognitive Services 26.9 $0.40 67.31
323 grok-3 LLM Gateway 26.9 $0.40 67.31
324 MiniMaxAI/MiniMax-M2.1 Deep Infra 49.8 $0.74 67.27
325 MiniMaxAI/MiniMax-M2.1 Meganova 49.8 $0.74 67.27
326 google/gemini-2.5-flash-lite Poe 11.7 $0.18 66.55
327 MiniMax-M2.1 302.AI 49.8 $0.75 66.37
328 minimax.minimax-m2.1 Amazon Bedrock 49.8 $0.75 66.37
329 MiniMaxAI/MiniMax-M2.1 Friendli 49.8 $0.75 66.37
330 MiniMaxAI/MiniMax-M2.1 Hugging Face 49.8 $0.75 66.37
331 minimax-m2.1 LLM Gateway 49.8 $0.75 66.37
332 MiniMax-M2.1 MiniMax (minimaxi.com) 49.8 $0.75 66.37
333 MiniMax-M2.1 MiniMax (minimax.io) 49.8 $0.75 66.37
334 MiniMax-M2.1 MiniMax Token Plan (minimaxi.com) 49.8 $0.75 66.37
335 MiniMax-M2.1 MiniMax Token Plan (minimax.io) 49.8 $0.75 66.37
336 TEE 2/minimax-m2.1 NanoGPT 49.8 $0.75 66.37
337 TEE/minimax-m2.1 NanoGPT 49.8 $0.75 66.37
338 MiniMaxAI/minimax-m2.1 Nebius Token Factory 49.8 $0.75 66.37
339 MiniMaxAI/MiniMax-M2.1 Nebius Token Factory 49.8 $0.75 66.37
340 minimax-m2.1 OpenCode Zen 49.8 $0.75 66.37
341 MiniMaxAI/MiniMax-M2.1 SiliconFlow 49.8 $0.75 66.37
342 Pro/MiniMaxAI/MiniMax-M2.1 SiliconFlow (China) 49.8 $0.75 66.37
343 qwen/qwen3.5-27b Kilo Gateway 57.9 $0.88 65.94
344 qwen/qwen3.5-27b OpenRouter 57.9 $0.88 65.94
345 qwen/qwen3.5-35b-a3b Kilo Gateway 46.9 $0.73 64.14
346 MiniMaxAI/MiniMax-M2.5 Neuralwatt 55.2 $0.86 63.78
347 gemini-2.0-flash Google 15.8 $0.25 63.37
348 gemini-2.0-flash LLM Gateway 15.8 $0.25 63.37
349 gemini-2.0-flash Qiniu 15.8 $0.25 63.37
350 google/gemini-2.0-flash Vercel AI Gateway 15.8 $0.25 63.37
351 gemini-2.0-flash Vertex 15.8 $0.25 63.37
352 x-ai/grok-4-fast Kilo Gateway 22.2 $0.35 63.33
353 grok-4-fast LLM Gateway 22.2 $0.35 63.33
354 x-ai/grok-4-fast NanoGPT 22.2 $0.35 63.33
355 x-ai/grok-4-fast OpenRouter 22.2 $0.35 63.33
356 x-ai/grok-4-fast Qiniu 22.2 $0.35 63.33
357 xai/grok-4-fast Requesty 22.2 $0.35 63.33
358 xai/grok-4-fast Vercel AI Gateway 22.2 $0.35 63.33
359 grok-4-fast xAI 22.2 $0.35 63.33
360 x-ai/grok-4-fast ZenMux 22.2 $0.35 63.33
361 MiniMax-M3 MiniMax (minimaxi.com) 93.7 $1.50 62.49
362 MiniMax-M3 MiniMax (minimax.io) 93.7 $1.50 62.49
363 minimax/minimax-m2 Qiniu 45.3 $0.74 61.30
364 phi-4-multimodal Azure 2.4 $0.04 61.05
365 Qwen/Qwen3.6-35B-A3B SiliconFlow (China) 63.7 $1.05 61.00
366 google/gemini-2.0-flash Poe 15.8 $0.26 60.93
367 minimax.minimax-m2 Amazon Bedrock 45.3 $0.75 60.45
368 accounts/fireworks/models/minimax-m2 Fireworks AI 45.3 $0.75 60.45
369 MiniMaxAI/MiniMax-M2 Hugging Face 45.3 $0.75 60.45
370 minimax-m2 LLM Gateway 45.3 $0.75 60.45
371 MiniMax-M2 MiniMax (minimaxi.com) 45.3 $0.75 60.45
372 MiniMax-M2 MiniMax (minimax.io) 45.3 $0.75 60.45
373 MiniMax-M2 MiniMax Token Plan (minimaxi.com) 45.3 $0.75 60.45
374 MiniMax-M2 MiniMax Token Plan (minimax.io) 45.3 $0.75 60.45
375 MiniMaxAI/MiniMax-M2 SiliconFlow 45.3 $0.75 60.45
376 MiniMaxAI/MiniMax-M2 SiliconFlow (China) 45.3 $0.75 60.45
377 minimax/minimax-m2.1 NanoGPT 49.8 $0.83 60.34
378 zai-org/GLM-5-Turbo Chutes 73.4 $1.22 60.02
379 zai-org/glm-5.1 NanoGPT 85.2 $1.42 59.81
380 glm-4.6 302.AI 35.5 $0.60 59.17
381 glm-4.6 AIHubMix 35.5 $0.60 59.17
382 glm-4.6 Helicone 35.5 $0.60 59.17
383 glm-4.6 iFlow 35.5 $0.60 59.17
384 glm-4.6 Ollama Cloud 35.5 $0.60 59.17
385 z-ai/glm-4.6 Qiniu 35.5 $0.60 59.17
386 glm-4.6 Z.AI Coding Plan 35.5 $0.60 59.17
387 glm-4.6 Zhipu AI Coding Plan 35.5 $0.60 59.17
388 alibaba/qwen3.6-27b NanoGPT 70.1 $1.22 57.41
389 zai-org/glm-5 NanoGPT 81.7 $1.42 57.30
390 zai-org/glm-5.1 HPC-AI 85.2 $1.54 55.43
391 MiniMax-M2 302.AI 45.3 $0.83 54.95
392 qwen/qwen-turbo Kilo Gateway 4.5 $0.08 54.72
393 z-ai/glm-5 Kilo Gateway 81.7 $1.51 54.07
